<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stellar WordPress performance</title>
	<atom:link href="http://www.alainfontaine.lu/blog/2009/01/stellar-wordpress-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alainfontaine.lu/blog/2009/01/stellar-wordpress-performance/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 07:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Wicker Bench Storage</title>
		<link>http://www.alainfontaine.lu/blog/2009/01/stellar-wordpress-performance/comment-page-1/#comment-3602</link>
		<dc:creator>Wicker Bench Storage</dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.alainfontaine.lu/blog/?p=21#comment-3602</guid>
		<description>I&#039;m not finished read this yet, but it&#039;s so fabulous &#039;n I&#039;ll back again when I was finished my job :D</description>
		<content:encoded><![CDATA[<p>I&#39;m not finished read this yet, but it&#39;s so fabulous &#39;n I&#39;ll back again when I was finished my job <img src='http://www.alainfontaine.lu/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Straub</title>
		<link>http://www.alainfontaine.lu/blog/2009/01/stellar-wordpress-performance/comment-page-1/#comment-3562</link>
		<dc:creator>Josh Straub</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alainfontaine.lu/blog/?p=21#comment-3562</guid>
		<description>Hell yeah, this is the kind of article I&#039;ve been looking for, for a month!  Actually I&#039;ve been casually looking for a web-server benchmarking tool for a long time and I was slapping my forehead after reading this article, discovering that I already had the (in typical Unix style) cryptically named &quot;ab.exe&quot; on my system...  I punched in your commands and found I could serve 1.4 req/sec by default on my Wordpress test server, 59 req/sec with WP-Cache (Super &quot;Half On&quot;), and 256 req/sec with Super cache!</description>
		<content:encoded><![CDATA[<p>Hell yeah, this is the kind of article I&#39;ve been looking for, for a month!  Actually I&#39;ve been casually looking for a web-server benchmarking tool for a long time and I was slapping my forehead after reading this article, discovering that I already had the (in typical Unix style) cryptically named &#8220;ab.exe&#8221; on my system&#8230;  I punched in your commands and found I could serve 1.4 req/sec by default on my WordPress test server, 59 req/sec with WP-Cache (Super &#8220;Half On&#8221;), and 256 req/sec with Super cache!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atshoom</title>
		<link>http://www.alainfontaine.lu/blog/2009/01/stellar-wordpress-performance/comment-page-1/#comment-3</link>
		<dc:creator>atshoom</dc:creator>
		<pubDate>Tue, 20 Jan 2009 00:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.alainfontaine.lu/blog/?p=21#comment-3</guid>
		<description>Mmm, smart use of a proxy.</description>
		<content:encoded><![CDATA[<p>Mmm, smart use of a proxy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/18 queries in 0.104 seconds using apc
Object Caching 338/342 objects using apc

Served from: www.alainfontaine.lu @ 2012-02-05 16:08:45 -->
