<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using a reverse proxy to speed up your local webserver</title>
	<atom:link href="http://www.alainfontaine.lu/blog/2009/01/using-a-reverse-proxy-to-speed-up-your-local-webserver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alainfontaine.lu/blog/2009/01/using-a-reverse-proxy-to-speed-up-your-local-webserver/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 07:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: chris</title>
		<link>http://www.alainfontaine.lu/blog/2009/01/using-a-reverse-proxy-to-speed-up-your-local-webserver/comment-page-1/#comment-3600</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 01 Jun 2010 04:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wintrange.local/blog/?p=10#comment-3600</guid>
		<description>Maybe you should try dropbox and get the 50 GB Pro 9.99 / month. I bet you can sync the folder of your pictures automaticly and share a public folder!&lt;br&gt;&lt;a href=&quot;http://db.tt/IF9CL2&quot; rel=&quot;nofollow&quot;&gt;http://db.tt/IF9CL2&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Maybe you should try dropbox and get the 50 GB Pro 9.99 / month. I bet you can sync the folder of your pictures automaticly and share a public folder!<br /><a href="http://db.tt/IF9CL2" rel="nofollow">http://db.tt/IF9CL2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stellar Wordpress performance - Alain Fontaine&#8217;s Jabberbox</title>
		<link>http://www.alainfontaine.lu/blog/2009/01/using-a-reverse-proxy-to-speed-up-your-local-webserver/comment-page-1/#comment-4</link>
		<dc:creator>Stellar Wordpress performance - Alain Fontaine&#8217;s Jabberbox</dc:creator>
		<pubDate>Sat, 24 Jan 2009 16:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wintrange.local/blog/?p=10#comment-4</guid>
		<description>[...] Fontaine on Jan.18, 2009, under Technology In one of my earlier posts, I explained how I setup Squid to accelerate a remote photo serving appliance that is connected to the Internet over a slow 512Kbit/s ADSL line. I am now using the same setup to [...]</description>
		<content:encoded><![CDATA[<p>[...] Fontaine on Jan.18, 2009, under Technology In one of my earlier posts, I explained how I setup Squid to accelerate a remote photo serving appliance that is connected to the Internet over a slow 512Kbit/s ADSL line. I am now using the same setup to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/17 queries in 0.055 seconds using apc
Object Caching 314/318 objects using apc

Served from: www.alainfontaine.lu @ 2012-02-05 16:35:41 -->
